All Sky HIPP2+GAIAAll Sky Image Collection generated |
19, Jul, 2018 Japanese |
All-sky images of 1.3 billion stars generated from Hipparcos-2 and GAIA DR2 catalogues are downloadable in this page.
Images with various settings are available because the preferred setteings are different dependent on the purposes.
For image generation, the ratio of brightness are retained as possible. Color of stars is calculated from effective temperature approximated from B-V of Hipparcos catalogue, BT-VT of Tycho2 catalogue, BP-RP of GAIA DR2, and also effective temperatures provided in GAIA DR2.
Tha total number of GAIA DR2 is 1.7 billion, but the stars with both BP and RP are 1.3 billion, and 1 billion stars contains positive parallax, BP and RP. Stars without BP and RP are not shown in the current images.
center | epoch | brightness | min. distance | num. stars | saturation | threshold radius | image type | size | download links | release date | |
---|---|---|---|---|---|---|---|---|---|---|---|
sun | 2015.5 | 50 | 0.001 | 1379322812 | linear | -- | ER | 1k0.5k | Hip2DR2_1k50.jpg | 2018/07/15 | |
sun | 2015.5 | 50 | 0.001 | 1379322812 | Func3 | 3 | ER | 1k0.5k | Hip2DR2_1k50Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 50 | 0.001 | 1379322812 | Func3 | 5 | ER | 1k0.5k | Hip2DR2_1k50Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 100 | 0.001 | 1379322812 | linear | -- | ER | 1k0.5k | Hip2DR2_1k100.jpg | 2018/07/15 | |
sun | 2015.5 | 100 | 0.001 | 1379322812 | Func3 | 3 | ER | 1k0.5k | Hip2DR2_1k100Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 100 | 0.001 | 1379322812 | Func3 | 5 | ER | 1k0.5k | Hip2DR2_1k100Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 100 | 0.001 | 1379322812 | linear | -- | ER | 2k1k | Hip2DR2_2k100.jpg | 2018/07/15 | |
sun | 2015.5 | 100 | 0.001 | 1379322812 | Func3 | 3 | ER | 2k1k | Hip2DR2_2k100Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 100 | 0.001 | 1379322812 | Func3 | 5 | ER | 2k1k | Hip2DR2_2k100Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 200 | 0.001 | 1379322812 | linear | -- | ER | 2k1k | Hip2DR2_2k200.jpg | 2018/07/15 | |
sun | 2015.5 | 200 | 0.001 | 1379322812 | Func3 | 3 | ER | 2k1k | Hip2DR2_2k200Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 200 | 0.001 | 1379322812 | Func3 | 5 | ER | 2k1k | Hip2DR2_2k200Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 300 | 0.001 | 1379322812 | linear | -- | ER | 2k1k | Hip2DR2_2k300.jpg | 2018/07/15 | |
sun | 2015.5 | 300 | 0.001 | 1379322812 | Func3 | 3 | ER | 2k1k | Hip2DR2_2k300Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 300 | 0.001 | 1379322812 | Func3 | 5 | ER | 2k1k | Hip2DR2_2k300Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 600 | 0.001 | 1379322812 | linear | -- | ER | 8k4k | Hip2DR2_8k600.jpg | 2018/07/15 | |
sun | 2015.5 | 600 | 0.001 | 1379322812 | Func3 | 2 | ER | 8k4k | Hip2DR2_8k600Func3Max2.jpg | 2018/07/15 | |
sun | 2015.5 | 600 | 0.001 | 1379322812 | Func3 | 3 | ER | 8k4k | Hip2DR2_8k600Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 600 | 0.001 | 1379322812 | Func3 | 4 | ER | 8k4k | Hip2DR2_8k600Func3Max4.jpg | 2018/07/15 | |
sun | 2015.5 | 600 | 0.001 | 1379322812 | Func3 | 5 | ER | 8k4k | Hip2DR2_8k600Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 600 | 0.001 | 1379322812 | Func3 | 6 | ER | 8k4k | Hip2DR2_8k600Func3Max6.jpg | 2018/07/15 | |
sun | 2015.5 | 900 | 0.001 | 1379322812 | linear | -- | ER | 8k4k | Hip2DR2_8k900.jpg | 2018/07/15 | |
sun | 2015.5 | 900 | 0.001 | 1379322812 | Func3 | 2 | ER | 8k4k | Hip2DR2_8k900Func3Max2.jpg | 2018/07/15 | |
sun | 2015.5 | 900 | 0.001 | 1379322812 | Func3 | 3 | ER | 8k4k | Hip2DR2_8k900Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 900 | 0.001 | 1379322812 | Func3 | 4 | ER | 8k4k | Hip2DR2_8k900Func3Max4.jpg | 2018/07/15 | |
sun | 2015.5 | 900 | 0.001 | 1379322812 | Func3 | 5 | ER | 8k4k | Hip2DR2_8k900Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 900 | 0.001 | 1379322812 | Func3 | 6 | ER | 8k4k | Hip2DR2_8k900Func3Max6.jpg | 2018/07/15 | |
sun | 2015.5 | 1200 | 0.001 | 1379322812 | linear | -- | ER | 8k4k | Hip2DR2_8k1200.jpg | 2018/07/15 | |
sun | 2015.5 | 1200 | 0.001 | 1379322812 | Func3 | 2 | ER | 8k4k | Hip2DR2_8k1200Func3Max2.jpg | 2018/07/15 | |
sun | 2015.5 | 1200 | 0.001 | 1379322812 | Func3 | 3 | ER | 8k4k | Hip2DR2_8k1200Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 1200 | 0.001 | 1379322812 | Func3 | 4 | ER | 8k4k | Hip2DR2_8k1200Func3Max4.jpg | 2018/07/15 | |
sun | 2015.5 | 1200 | 0.001 | 1379322812 | Func3 | 5 | ER | 8k4k | Hip2DR2_8k1200Func3Max5.jpg | 2018/07/15 | The setting for science live show "UNIVERSE" of science museum, Tokyo with 10 meter dome |
sun | 2015.5 | 1200 | 0.001 | 1379322812 | Func3 | 6 | ER | 8k4k | Hip2DR2_8k1200Func3Max6.jpg | 2018/07/15 | |
sun | 2015.5 | 1500 | 0.001 | 1379322812 | Func3 | 3 | ER | 8k4k | Hip2DR2_8k1500Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 1500 | 0.001 | 1379322812 | Func3 | 4 | ER | 8k4k | Hip2DR2_8k1500Func3Max4.jpg | 2018/07/15 | |
sun | 2015.5 | 1500 | 0.001 | 1379322812 | Func3 | 5 | ER | 8k4k | Hip2DR2_8k1500Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 1500 | 0.001 | 1379322812 | Func3 | 6 | ER | 8k4k | Hip2DR2_8k1500Func3Max6.jpg | 2018/07/15 | |
sun | 2015.5 | 1800 | 0.001 | 1379322812 | Func3 | 2 | ER | 8k4k | Hip2DR2_8k1800Func3Max2.jpg | 2018/07/15 | |
sun | 2015.5 | 1800 | 0.001 | 1379322812 | Func3 | 3 | ER | 8k4k | Hip2DR2_8k1800Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 1800 | 0.001 | 1379322812 | Func3 | 4 | ER | 8k4k | Hip2DR2_8k1800Func3Max4.jpg | 2018/07/15 | |
sun | 2015.5 | 1800 | 0.001 | 1379322812 | Func3 | 5 | ER | 8k4k | Hip2DR2_8k1800Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 1800 | 0.001 | 1379322812 | Func3 | 6 | ER | 8k4k | Hip2DR2_8k1800Func3Max6.jpg | 2018/07/15 | |
sun | 2015.5 | 3600 | 0.001 | 1379322812 | Func3 | 2 | ER | 8k4k | Hip2DR2_8k3600Func3Max2.jpg | 2018/07/15 | |
sun | 2015.5 | 3600 | 0.001 | 1379322812 | Func3 | 3 | ER | 8k4k | Hip2DR2_8k3600Func3Max3.jpg | 2018/07/15 | |
sun | 2015.5 | 3600 | 0.001 | 1379322812 | Func3 | 4 | ER | 8k4k | Hip2DR2_8k3600Func3Max4.jpg | 2018/07/15 | |
sun | 2015.5 | 3600 | 0.001 | 1379322812 | Func3 | 5 | ER | 8k4k | Hip2DR2_8k3600Func3Max5.jpg | 2018/07/15 | |
sun | 2015.5 | 3600 | 0.001 | 1379322812 | Func3 | 6 | ER | 8k4k | Hip2DR2_8k3600Func3Max6.jpg | 2018/07/15 | |
sun | 2000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0001.jpg | 2018/07/15 | |
sun | 0 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0005.jpg | 2018/07/15 | |
sun | -2000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0009.jpg | 2018/07/15 | |
sun | -4000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0013.jpg | 2018/07/15 | |
sun | -6000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0017.jpg | 2018/07/15 | |
sun | -8000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0021.jpg | 2018/07/15 | |
sun | -10000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0025.jpg | 2018/07/15 | |
sun | -20000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0045.jpg | 2018/07/15 | |
sun | -30000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0065.jpg | 2018/07/15 | |
sun | -40000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0085.jpg | 2018/07/15 | |
sun | -50000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0105.jpg | 2018/07/15 | |
sun | -60000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0125.jpg | 2018/07/15 | |
sun | -70000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0145.jpg | 2018/07/15 | |
sun | -80000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0165.jpg | 2018/07/15 | |
sun | -90000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0185.jpg | 2018/07/15 | |
sun | -100000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0205.jpg | 2018/07/15 | |
sun | -110000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0225.jpg | 2018/07/15 | |
sun | -120000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0245.jpg | 2018/07/15 | |
sun | -130000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0265.jpg | 2018/07/15 | |
sun | -140000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0285.jpg | 2018/07/15 | |
sun | -150000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0305.jpg | 2018/07/15 | |
sun | -160000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0325.jpg | 2018/07/15 | |
sun | -170000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0345.jpg | 2018/07/15 | |
sun | -180000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0365.jpg | 2018/07/15 | |
sun | -190000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0385.jpg | 2018/07/15 | |
sun | -200000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0405.jpg | 2018/07/15 | |
sun | -210000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0425.jpg | 2018/07/15 | |
sun | -220000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0445.jpg | 2018/07/15 | |
sun | -230000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0465.jpg | 2018/07/15 | |
sun | -240000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0485.jpg | 2018/07/15 | |
sun | -250000 | 1200 | 0.01 | 914655630 | Func3 | 5 | ER | 8k4k | DR2_pm500_0505.jpg | 2018/07/15 | |
sirius | 12000 | 1200 | 1 | 914655629 | linear | -- | ER | 8k4k | SiriusJ12000_DR2_8k1200.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | 12000 | 1200 | 1 | 914655629 | Func3 | 5 | ER | 8k4k | SiriusJ12000_DR2_8k1200Func3Max5.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | 10000 | 1200 | 1 | 914655629 | linear | -- | ER | 8k4k | SiriusJ10000_DR2_8k1200.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | 10000 | 1200 | 1 | 914655629 | Func3 | 5 | ER | 8k4k | SiriusJ10000_DR2_8k1200Func3Max5.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | 2018 | 1200 | 1 | 914655629 | linear | -- | ER | 8k4k | SiriusJ2018_DR2_8k1200.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | 2018 | 1200 | 1 | 914655629 | Func3 | 5 | ER | 8k4k | SiriusJ2018_DR2_8k1200Func3Max5.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | -8000 | 1200 | 1 | 914655626 | linear | -- | ER | 8k4k | SiriusJ_8000_DR2_8k1200.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | -8000 | 1200 | 1 | 914655626 | Func3 | 5 | ER | 8k4k | SiriusJ_8000_DR2_8k1200Func3Max5.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | -10000 | 1200 | 1 | 914655626 | linear | -- | ER | 8k4k | SiriusJ_10000_DR2_8k1200.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
sirius | -10000 | 1200 | 1 | 914655626 | Func3 | 5 | ER | 8k4k | SiriusJ_10000_DR2_8k1200Func3Max5.jpg | 2018/07/19 | Both sirius A (HIP32349) and B (source_id:2947050466531873024) are not shown. |
The original epoch of GAIA DR2 is 2015.5, and Hipparcos2 is 1991.25. Position for other epoch is calculated using proper motion and parallax.
Hence, 1.3 billion stars are shown at epoch 2015.5, but 1 billion for the other epoch because stars with positive parallax are shown.
The value 2000 means AD2000, 0 means BC1, -2000 means BC2001 in Julian year.
This value is proportional to the plotted star brightness. When a stars is plotted in one pixel, the RGB color value per pixel becomes the same and independent to image size. When the color becomes larger than 255, the brightness is proportional to circle area of the star.
The RGB color values are proportional to the brightness of star unless the RGB value exceeds 255. When one of the RGB values are over 255, circular image is drawn on the image and the area of the circle become proportional to the brightness.
linear: When one of the RGB values are over 255, circular image is drawn on the image and the area of the circle become proportional to the brightness.
Func3: The same as linear unless the circular radius is below threshold. When circular value is over threhold, the actual radius drawn becomes; actual radius = threshold * sqrt(radius from brigheness/threshold). As a result, circles become smaller and star become darker.
Stars closer than this value is not plotted. Unit is persec.
ER:currently, only equirectangular available.
The following data are used for generation of images donloadable in this page.
ESA, 1997, The Hipparcos and Tycho Catalogues, ESA SP-1200.
F. van Leeuwen, "Validation of the new Hipparcos reduction", Astronomy and Astrophysics, 474, (2007) 653-664.
F. van Leeuwen, "Hipparcos, the New Reduction of the Raw Data", 2007, Springer Netherlands.
Hog, E.; Fabricius, C.; Makarov, V. V.; Urban, S.; Corbin, T.; Wycoff, G.; Bastian, U.; Schwekendiek, P.; Wicenec, A., "The Tycho-2 catalogue of the 2.5 million brightest stars", Astronomy and Astrophysics, 355, (2000) L27-L30.
ESA, 1992, The Hipparcos Input Catalogue, ESA SP-1136.
The works provided in this page are licensed under a Creative Commons Attribution 4.0 International License.
If you have space to show credits, creator's name to show is NOMOTO Tomonori. Also, the source URL of this download site is http://T.NOMOTO.org/AllSkyHipp2GAIA/
Also, please follow the instructions of the credits for each star catalogues.
Back to the Main Page. | Copyright (C) 2018 NOMOTO Tomonori, All rights reserved. |